Take last year's flagship competition, for instance. In the case of the Galaxy S5, it offers a more compact chassis, attributable to the smaller, 5.1" display, and a 16 MP camera, but sells for twice what the ZenFone 2 will start you with. The same goes for the LG G3, which, however, ups the ante to a Quad HD screen resolution, although its battery life leaves much to be desired, compared to the ZenFone, precisely on account of the more power-hungry display. Overall, the new Asus flagship can hardly be beat for the price Asus is offering it, especially the version with 4 GB of RAM, which the competition can't match for now.
Asus ZenFone 2 vs Samsung Galaxy S5 vs LG G3
DESIGN | |||
---|---|---|---|
OS | Android (5.0) Zen UI | Android (5.0, 4.4.2) TouchWiz UI | Android (5.0, 4.4.2) |
Dimensions | 6.00 x 3.04 x 0.43 inches (152.5 x 77.2 x 10.9 mm) | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1 mm) | 5.76 x 2.94 x 0.35 inches (146.3 x 74.6 x 8.9 mm) |
Weight | the average is 4.9 oz (140 g) | 6.00 oz (170 g)the average is 4.9 oz (140 g) | 5.11 oz (145 g)the average is 4.9 oz (140 g) | 5.26 oz (149 g)
Materials | Main body: plastic, Accents: metal | ||
Rugged | Water, Dust resistant | ||
IP certified | IP 67 |
DISPLAY | |||
---|---|---|---|
Physical size | 5.5 inches | 5.1 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1440 x 2560 pixels |
Pixel density
| 403 ppi | 432 ppi | 538 ppi |
Technology
| IPS LCD | Super AMOLED | IPS LCD |
Screen-to-body ratio | 70.35 % | 69.76 % | 75.22 % |
Colors | 16 777 216 | 16 777 216 |
CAMERA | |||
---|---|---|---|
Camera | 13 megapixels | 16 megapixels | 13 megapixels |
Flash | Dual LED | LED | Dual LED |
Aperture size | F2.0 | F2.2 | F2.4 |
Focal length (35mm equivalent) | 31 mm | ||
Camera sensor size | 1/2.6" | 1/3.06" | |
Pixel size | 1.12 μm | 1.12 μm | |
Camcorder | Yes | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (30 fps) |
Recording format | MPEG4, H.264 | MPEG4, H.263, H.264 | |
Features | Video calling | Digital image stabilization, Continuous autofocus, High Dynamic Range mode (HDR), Video calling, Video sharing | Optical image stabilization |
Front-facing camera | 5 megapixels | 2.1 megapixels | 2.1 megapixels |
Video capture | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) |
HARDWARE | |||
---|---|---|---|
System chip
| Intel Atom Z3580 | Qualcomm Snapdragon 801 MSM8974-AC | Qualcomm Snapdragon 801 8974-AC |
Processor
| Quad core, 2300 MHz, 64-bit | Quad core, 2500 MHz, Krait 400 | Quad core, 2500 MHz, Krait 400 |
Graphics processor | PowerVR G6430 | Adreno 330 | Adreno 330 |
System memory
| 4096 MB RAM / LPDDR3 | 2048 MB RAM (Dual-channel) / LPDDR3 | 3072 MB RAM (Dual-channel) / LPDDR3 |
Built-in storage | 32 GB | 32 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
BATTERY | |||
---|---|---|---|
Talk time | the average is 12 h (720 min) | 21.00 hoursthe average is 12 h (720 min) | 19.00 hours|
Stand-by time | the average is 21 days (495 h) | 16.2 days (390 hours)the average is 21 days (495 h) | 22.8 days (548 hours)|
Talk time (3G) | the average is 16 h (952 min) | 21.00 hoursthe average is 16 h (952 min) | 21.00 hours|
Stand-by time (3G) | the average is 25 days (589 h) | 23.0 days (553 hours)||
Stand-by time (4G) | the average is 80 days (1915 h) | 25.0 days (600 hours)||
Music playback | 67.00 hours | ||
Video playback | 13.00 hours | ||
Capacity | 3000 mAh | 2800 mAh | 3000 mAh |
Type | Li - Polymer | Li - Ion | Li - Ion |
Not user replaceable | Yes | ||
Wireless charging | Optional | Built-in |
TECHNOLOGY | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
FDD LTE | 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz | 800 (band 20), 1800 (band 3), 2600 (band 7) MHz |
TDD LTE | 1900 (band 39), 2300 (band 40), 2500 (band 41), 2600 (band 38) MHz | ||
Data | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
No comments:
Post a Comment